Call us: 0731-402-8443, 750-900-8989 | Email: infinityservices2018@gmail.com
Definition: Bank Reconciliation Statement (BRS) refers to a statement which an entity prepares on a particular date to match the bank balance indicated in the cash book with the balance shown by the bank’s passbook, by displaying the reasons for differences between the two.
The entity can prepare BRS any time during the financial period, as per the requirement.
As the bank prepares the passbook, all the transactions are recorded from the purview of the bank, but at the same time, in the cash book, the transactions are recorded from the customer’s point of view, i.e. the entity’s standpoint. However, the bank column of the cash book and bank statement, i.e. passbook, keeps a track of the deposits and withdrawals made by the entity.
Therefore, the cash book and passbook are expected to tally, but practically, this happens rarely due to the time gap between the entries made. That is why, the preparation of Bank Reconciliation Statement is vital, to find out the causes of differences in the two and eliminating them.
Nevertheless, the primary reason for the variance in the balance of the two is items appearing in the cash book but not in the passbook and items showing up in passbook but not in the cash book.
When the reconciliation begins with | Debit (favorable) balance as per cash book | Credit (unfavorable) balance or overdraft as per cash book | Credit (Favorable) balance as per passbook | Debit (Unfavorable) balance or overdraft as per passbook |
---|---|---|---|---|
Cheque deposited in bank but not cleared | Subtract | Add | Add | Subtract |
Cheque directly deposited by customer | Add | Subtract | Subtract | Add |
Cheque issued but not yet presented | Add | Subtract | Subtract | Add |
Interest income collected by bank | Add | Subtract | Subtract | Add |
Expenses paid by bank | Subtract | Add | Add | Subtract |
Bank charges charged by bank | Subtract | Add | Add | Subtract |
Locker rent charged by bank | Subtract | Add | Add | Subtract |
Bank charges recorded twice in Cash book | Add | Subtract | Subtract | Add |
Deposits recorded twice or excess amount recorded in cash book | Subtract | Add | Add | Subtract |
Bill discounted and dishonored | Subtract | Add | Add | Subtract |
Bills receivables collected by bank directly | Add | Subtract | Subtract | Add |
Interest on bank overdraft charged by bank | Subtract | Add | Add | Subtract |
Amount withdrawn from bank but not recorded in cash book | Subtract | Add | Add | Subtract |
Wrong debit in passbook | Subtract | Add | Add | Subtract |
Wrong credit in passbook | Add | Subtract | Subtract | Add |
Wrong debit in cash book | Subtract | Add | Add | Subtract |
Wrong credit in cash book | Add | Subtract | Subtract | Add |
Undercasting of debit side of the bank column in cash book | Add | Subtract | Subtract | Add |
Overcasting of debit side of the bank column in cash book | Subtract | Add | Add | Subtract |
Undercasting of credit side of the bank column in cash book | Subtract | Add | Add | Subtract |
Overcasting of credit side of the bank column in cash book | Add | Subtract | Subtract | Add |
Final Balance | When answer is positive then it is considered as favorable (Cr.) balance as per passbook, but if it is not then it is regarded as unfavorable (Dr.) balance as per pass book. | When answer is positive then it is considered as unfavorable (Dr.) balance as per passbook, but if it is not then it is regarded as favorable (Cr.) balance as per passbook. | When answer is positive then it is considered as favorable (Dr.) balance as per cash book, but if it is not then it is regarded as unfavorable (Cr.) balance as per cash book. | When answer is positive then it is considered as unfavorable (Cr.) balance as per cash book, but if it is not then it is regarded as favorable (Dr.) balance as per cash book. |
So, the Bank Reconciliation Statement is mainly used to locate the reasons for discrepancies and errors (if any) in the two books. Furthermore, it is used to identify and prevent frauds and cash embezzlement by the staff, while recording the transactions.
206, Prem Plaza, opp. Canara Bank, Bhawar kuan, Indore - 452001 (M.P.)
+91 7509008989 +91 8007951977 infinityservices2018@gmail.comMon – Sat 9:00A.M. – 8:00P.M.
Contact Us